Fares
Important Notice to our Valued Guests - Fuel Surcharge
Harbour Air's low fares are valid on all departure times. Advertised fares are listed in Canadian funds and include Carbon Offset, Port/dock fees where applicable, and are subject to Goods & Services Tax (GST). Fares are subject to a Fuel Surcharge of $4.00 for service to/from Victoria and $2.00 for service to/from Nanaimo or the Gulf Islands. All fares are subject to change without notice.
Discounts are available by purchasing flights in Prepaid Quicktickets.
Confirmed Fares
| Prepaid Quicktickets | ||||||
|---|---|---|---|---|---|---|
| Route | 1 Way | Return | Child1 | Senior2 | Book of 10 | Cost/Flight |
| Vancouver-Victoria | $130 | $260 | $65 | $110.50 | $1170 | $117.00 |
| Vancouver-Nanaimo | $77 | $154 | $38.50 | $65.45 | $694.90 | $69.49 |
| Richmond (YVR)-Nanaimo | $65 | $130 | $32.50 | $55.25 | $586.90 | $58.69 |
| Richmond (YVR)-Victoria | $105 | $210 | $52.50 | $89.25 | $945.50 | $94.55 |
| Langley-Victoria | $105 | $210 | $52.50 | $89.25 | $945.50 | $94.55 |
| Vancouver-Gulf Islands | $95 | $190 | $47.50 | $80.75 | $856.50 | $85.65 |
| Richmond (YVR)-Gulf Islands | $85 | $170 | $42.50 | $72.25 | $766.50 | $76.65 |
1 Child Fare 11 years and under when accompanied by an adult
2 Senior Stand By 65 years and over, valid daily, between 9:00 and 15:00 and weekends anytime
Stand-By Fares
| Route | 1 Way | Return | Student3 | Senior4 |
|---|---|---|---|---|
| Vancouver-Victoria | $130 | $260 | $69 | $69 |
| Vancouver-Nanaimo | $77 | $154 | $45 | $45 |
| Richmond (YVR)-Nanaimo | $65 | $130 | $39 | $39 |
| Richmond (YVR)-Victoria | $105 | $210 | $65 | $65 |
| Langley-Victoria | $105 | $210 | $65 | $65 |
| Vancouver-Gulf Islands | $95 | $190 | $59 | $59 |
| Richmond (YVR)-Gulf Islands | $85 | $170 | $55 | $55 |
3 Student Stand By University or College with current valid identification (must have valid expiration date)
4 Senior Stand By 65 years and over, with current valid identification