Fares

Advertised fares are listed in Canadian funds and include Carbon Offset, Port/dock fees (where applicable), and are subject to Harmonized Sales Tax (HST). All fares are subject to change without notice.

Discounts are available by purchasing flights in Prepaid Quicktickets.


Confirmed Fares

 Prepaid Quicktickets
Route1 WayReturnChild1Senior2Book of 10Cost/Flight
Vancouver-Victoria$145 $290 $72.75 $123.32 $1305.50 $130.55
Vancouver-Nanaimo$80.65 $161.30 $41.35 $68.86 $731.05 $73.11
Richmond (YVR)-Nanaimo$68.27 $136.54 $35.16 $58.34 $623.05 $62.30
Richmond (YVR)-Victoria$109.62 $219.24 $55.06 $93.25 $990.50 $99.05
Langley-Victoria$130 $260 $65.25 $110.57 $1170.50 $117.05
Vancouver-Gulf Islands$95 $190 $48.25 $80.97 $856.50 $85.65
Vancouver-Sechelt$82.62 $165.24 $41.51 $70.29 $743.98 $74.40
Nanaimo-Sechelt$68.65 $137.30 $35.35 $58.66 $603.40 $60.34
Vancouver-Comox$129 $258 $64.88 $109.76 $1161.75 $116.18
Victoria-$249 $498 $125.00 $211.80
Sechelt-Jervis Inlet Zone 1$139 $278 $69.75 $118.23
Sechelt-Jervis Inlet Zone 2$189 $378 $94.75 $160.73
Richmond (YVR)-Sechelt$82.62 $165.24 $41.51 $70.29

1 Child Fare 11 years and under when accompanied by an adult
2 Senior Confirmed 65 years and over, valid daily, between 9:00 and 15:00 and weekends anytime

Stand-By Fares

Route1 WayReturnStudent3Senior4
Vancouver-Victoria$145 $290 $72.75 $72.75
Vancouver-Nanaimo$80.65 $161.30 $41.35 $41.35
Richmond (YVR)-Nanaimo$68.27 $136.54 $35.16 $35.16
Richmond (YVR)-Victoria$109.62 $219.24 $55.06 $55.06
Langley-Victoria$130 $260 $65.25 $65.25
Vancouver-Gulf Islands$95 $190 $48.25 $48.25
Vancouver-Sechelt$82.62 $165.24 $43.59 $43.59
Nanaimo-Sechelt$68.65 $137.30 $35.35 $35.35
Vancouver-Comox$129 $258 $64.88 $64.88
Victoria-$249 $498 $125 $125
Sechelt-Jervis Inlet Zone 1$139 $278 $69.75 $69.75
Sechelt-Jervis Inlet Zone 2$189 $378 $94.75 $94.75
Richmond (YVR)-Sechelt$82.62 $165.24 $43.59 $43.59

3 Student Stand By British Columbia High School, University or College student with current valid identification (must have expiration date)
4 Senior Stand By 65 years and over, with current valid identification