Fares

Advertised fares are listed in Canadian funds and include all Carbon Offset, Port/dock fees (where applicable), fuel surcharge and Goods & Services Tax (GST). All fares are subject to change without notice.

Discounts are available by purchasing flights in Prepaid Quicktickets.


Confirmed Fares

 Prepaid Quicktickets
Route1 WayReturnChild1Senior2Book of 10Cost/Flight
Vancouver-Victoria$189.00 $378.00 $102.38 $163.01 $1716.66 $171.67
Vancouver-Nanaimo$109.00 $218.00 $62.14 $94.94 $996.28 $99.63
Richmond (YVR)-Nanaimo$85.00 $170.00 $45.15 $73.05 $770.28 $77.03
Richmond (YVR)-Victoria$137.00 $274.01 $71.39 $117.32 $1238.81 $123.88
Vancouver-Gulf Islands$127.00 $254.00 $71.38 $110.05 $1157.58 $115.76
Vancouver-Sechelt$112.00 $224.01 $62.78 $97.24 $1021.48 $102.15
Nanaimo-Sechelt$86.00 $172.00 $45.65 $73.89 $779.35 $77.94
Vancouver-Comox$165.00 $330.00 $89.46 $142.34 $1498.89 $149.89
Richmond (YVR)-Sechelt$102.00 $204.00 $52.79 $87.24 $921.54 $92.15
Sechelt-Jervis Inlet Zone 1$155.68 $311.36 $77.84 $133.25
Sechelt-Jervis Inlet Zone 2$211.68 $423.36 $105.84 $180.85
Vancouver-Whistler$209.00 $418.00 $112.38 $180.01 $1896.68 $189.67
Victoria-Whistler$299.00 $598.00 $152.65 $255.09 $2697.28 $269.73

1 Child Fare 11 years and under when accompanied by an adult
2 Senior Confirmed 65 years and over, valid daily, between 9:00 and 15:00 and weekends anytime

Stand-By Fares

Route1 WayReturnStudent3Senior4
Vancouver-Victoria$189.00 $378.00 $102.38 $102.38
Vancouver-Nanaimo$109.00 $218.00 $62.14 $62.14
Richmond (YVR)-Nanaimo$85.00 $170.00 $45.15 $45.15
Richmond (YVR)-Victoria$137.00 $274.01 $71.39 $71.39
Vancouver-Gulf Islands$127.00 $254.00 $71.38 $70.85
Vancouver-Sechelt$112.00 $224.01 $62.78 $62.78
Nanaimo-Sechelt$86.00 $171.99 $45.65 $45.65
Vancouver-Comox$165.00 $329.99 $89.46 $89.46
Richmond (YVR)-Sechelt$102.00 $209.99 $52.78 $52.79
Sechelt-Jervis Inlet Zone 1$155.68 $311.36 $77.84 $77.84
Sechelt-Jervis Inlet Zone 2$211.68 $423.36 $105.84 $105.84
Vancouver-Whistler$209.00 $418.01 $112.38 $112.38
Victoria-Whistler$299.00 $598.00 $152.65 $152.65

3 Student Stand By BC High School Student, or ALL University or College student with current valid identification (must have expiration date)
4 Senior Stand By 65 years and over, with current valid identification